←Return to the Politics and Government Biographies Category
List of Governors of Guam from 1668 to 1898 from the Records of the Islands.
Term | End | Governors |
---|---|---|
1668 | 1672 | Juan de Santa Cruz (military commander) |
1672 | 1674 | Juan de Santiago (military commander) |
1674 | 1676 | Damián de Esplana (first sargento mayor) |
1676 | 1678 | Francisco de Irisarri y Vivar (unofficial governor) |
1678 | 1680 | Juan Antonio Ruiz de Salas (unofficial governor) |
1680 | 1681 | Joseph de Quiroga y Losada (unofficial governor) |
1681 | 1683 | Antonio de Saravia y Villar (first official governor) |
1683 | 1688 | Damián de Esplana |
1688 | 1689 | Joseph de Quiroga y Losada (acting) |
1690 | 1694 | Damián de Esplana |
1694 | 1696 | Joseph de Quiroga y Losada |
1696 | 1699 | José Madrazo [Madraso] (interim) |
1700 | 1704 | Francisco Medrano [Madraso] y Asiaín [Asiam] (interim) |
1704 | 1706 | Antonio Villamor y Vadillo (interim) |
1707 | 1709 | *Manuel de Argüelles y Valdés (interim) |
1709 | 1720 | Juan Antonio Pimentel |
1720 | 1725 | Luis Antonio Sánchez de Tagle |
1725 | Juan de Ojeda (acting) | |
1725 | 1730 | Manuel de Argüelles y Valdés [Valda] |
1730 | Pedro Lasso [Laso] de la Vega y Bustamente | |
1730 | 1734 | Diego Félix de Balboa (interim) |
1734 | 1740 | Francisco de Cárdenas Pacheco |
1740 | 1746 | Miguel Fernández de Cárdenas |
1746 | 1749 | Domingo Gómez de la Sierra |
1749 | 1756 | Henrique [Enrique] de Olavide y Michelena |
1756 | 1759 | Andrés del Barrio y Rábago |
1759 | 1768 | José de Soroa [Soron] y Lorca |
1768 | 1771 | Henrique [Enrique] de Olavide y Michelena |
1771 | 1774 | Mariano Tobías |
1774 | 1776 | Antonio de Apodaca y Ortíz (interim) |
1776 | 1786 | Phelipe de Certaín [Felipe de Cerain] |
1786 | 1794 | José Arleguí y Leóz [Arlegue Leon] |
1794 | 1802 | Manuel Muro |
1802 | 1806 | Vicente Blanco |
1806 | 1812 | Alexandro Parreño |
1812 | 1822 | José de Medinilla y Pineda |
1822 | 1823 | José Montilla (interim) |
1823 | 1826 | José Ganga Herrero |
1826 | 1829 | José de Medinilla y Pineda |
1829 | 1837 | Francisco Ramón de Villalobos |
1837 | 1843 | José de Casillas y Salazar |
1843 | 1848 | Gregorio de Santa María |
1848 | Félix Calvo y Noriega (interim) | |
1848 | 1855 | Pablo Pérez |
1855 | 1866 | Felipe María González de la Corte |
1866 | 1871 | Francisco Moscoso [Mascoso] y Lara |
1871 | 1873 | Luis de Ibáñez [Ybanez] y García |
1873 | 1875 | Eduardo Beaumont y Calafat |
1875 | 1880 | Manuel Bravo y Barrera |
1880 | 1884 | Francisco Brochero y Parreño |
1884 | Angel de Pazos y Vela Hidalgo | |
1884 | Antonio Borredá y Alares (acting) | |
1884 | 1887 | Francisco Olive y García |
1887 | 1890 | Enrique Solano Llanderal |
1890 | 1891 | Joaquín Vara de Rey y Rubio |
1891 | 1892 | Luís Santos Fontordera |
1892 | 1893 | Vicente Gómez Hernández |
1893 | Juan Goday [Godoy] del Castillo (interim) | |
1893 | 1895 | Emilio Galisteo y Brunenque |
1895 | 1897 | Jacabo [Jacobo] Marina |
1897 | Angel Nieto (interim) | |
1897 | 1898 | Juan Marina |
* Not listed in Records of the Islands.
For further reading
Farrell, Don. History of the Mariana Islands to Partition. Saipan: Commonwealth of the Northern Mariana Islands: CNMI Public School System, 2011.
Rogers, Robert F. Destiny’s Landfall: A History of Guam. Honolulu: University of Hawai’i Press, 1995.